Usage Statistics for mralmeida.org

Summary Period: November 2009
Generated 01-Dec-2009 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 25807
Total Files 18116
Total Pages 12562
Total Visits 2365
Total KBytes 1901761
Total Unique Sites 719
Total Unique URLs 4586
Total Unique Referrers 848
Total Unique User Agents 330
. Avg Max
Hits per Hour 35 1295
Hits per Day 860 3401
Files per Day 603 2792
Pages per Day 418 1025
Sites per Day 23 95
Visits per Day 78 160
KBytes per Day 63392 977839
Hits by Response Code
Code 200 - OK 70.20% 18116
Code 206 - Partial Content 0.91% 235
Code 301 - Moved Permanently 0.93% 241
Code 304 - Not Modified 15.98% 4124
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 5
Code 404 - Not Found 11.80% 3044
Code 500 - Internal Server Error 0.16% 41

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 3401 13.18% 2792 15.41% 938 7.47% 115 4.86% 95 13.21% 25876 1.36%
2 854 3.31% 692 3.82% 513 4.08% 91 3.85% 88 12.24% 16648 0.88%
3 735 2.85% 478 2.64% 400 3.18% 68 2.88% 65 9.04% 27110 1.43%
4 643 2.49% 460 2.54% 352 2.80% 77 3.26% 53 7.37% 56287 2.96%
5 953 3.69% 701 3.87% 501 3.99% 89 3.76% 57 7.93% 7248 0.38%
6 516 2.00% 343 1.89% 195 1.55% 52 2.20% 39 5.42% 43083 2.27%
7 385 1.49% 230 1.27% 221 1.76% 58 2.45% 40 5.56% 37192 1.96%
8 647 2.51% 356 1.97% 363 2.89% 111 4.69% 82 11.40% 10722 0.56%
9 913 3.54% 487 2.69% 442 3.52% 141 5.96% 89 12.38% 22934 1.21%
10 665 2.58% 401 2.21% 227 1.81% 50 2.11% 43 5.98% 17300 0.91%
11 494 1.91% 327 1.81% 224 1.78% 72 3.04% 60 8.34% 37298 1.96%
12 369 1.43% 229 1.26% 206 1.64% 76 3.21% 55 7.65% 9144 0.48%
13 662 2.57% 472 2.61% 461 3.67% 125 5.29% 44 6.12% 7329 0.39%
14 276 1.07% 124 0.68% 119 0.95% 69 2.92% 50 6.95% 4785 0.25%
15 1112 4.31% 762 4.21% 696 5.54% 160 6.77% 83 11.54% 11332 0.60%
16 1230 4.77% 1007 5.56% 1025 8.16% 120 5.07% 66 9.18% 23685 1.25%
17 808 3.13% 570 3.15% 580 4.62% 113 4.78% 60 8.34% 25312 1.33%
18 452 1.75% 217 1.20% 224 1.78% 83 3.51% 63 8.76% 13110 0.69%
19 384 1.49% 188 1.04% 182 1.45% 55 2.33% 44 6.12% 13496 0.71%
20 507 1.96% 269 1.48% 223 1.78% 67 2.83% 52 7.23% 16571 0.87%
21 838 3.25% 664 3.67% 674 5.37% 60 2.54% 45 6.26% 43375 2.28%
22 618 2.39% 331 1.83% 229 1.82% 53 2.24% 63 8.76% 34925 1.84%
23 691 2.68% 508 2.80% 514 4.09% 53 2.24% 40 5.56% 15953 0.84%
24 760 2.94% 555 3.06% 597 4.75% 69 2.92% 55 7.65% 25528 1.34%
25 3168 12.28% 2193 12.11% 794 6.32% 72 3.04% 71 9.87% 977839 51.42%
26 624 2.42% 453 2.50% 153 1.22% 46 1.95% 47 6.54% 267086 14.04%
27 661 2.56% 524 2.89% 378 3.01% 55 2.33% 46 6.40% 49355 2.60%
28 773 3.00% 539 2.98% 327 2.60% 74 3.13% 66 9.18% 11139 0.59%
29 769 2.98% 625 3.45% 553 4.40% 57 2.41% 60 8.34% 41426 2.18%
30 899 3.48% 619 3.42% 251 2.00% 61 2.58% 58 8.07% 8672 0.46%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 967 3.75% 24 726 4.01% 17 513 4.08% 2576 77276 4.06%
1 25 775 3.00% 20 600 3.31% 20 627 4.99% 1764 52913 2.78%
2 16 502 1.95% 9 286 1.58% 10 309 2.46% 345 10356 0.54%
3 16 492 1.91% 9 288 1.59% 12 361 2.87% 294 8819 0.46%
4 14 449 1.74% 8 264 1.46% 10 320 2.55% 523 15693 0.83%
5 24 728 2.82% 17 519 2.86% 16 503 4.00% 1468 44033 2.32%
6 21 654 2.53% 13 401 2.21% 15 471 3.75% 332 9951 0.52%
7 22 683 2.65% 16 483 2.67% 16 487 3.88% 406 12169 0.64%
8 25 775 3.00% 13 397 2.19% 15 479 3.81% 673 20181 1.06%
9 14 436 1.69% 7 231 1.28% 9 282 2.24% 669 20085 1.06%
10 42 1260 4.88% 30 925 5.11% 14 446 3.55% 2514 75426 3.97%
11 44 1346 5.22% 37 1120 6.18% 23 710 5.65% 1127 33813 1.78%
12 51 1538 5.96% 40 1229 6.78% 17 522 4.16% 1263 37881 1.99%
13 81 2456 9.52% 59 1771 9.78% 25 757 6.03% 10041 301237 15.84%
14 23 711 2.76% 15 476 2.63% 12 366 2.91% 4366 130969 6.89%
15 44 1340 5.19% 32 981 5.42% 14 430 3.42% 651 19520 1.03%
16 25 773 3.00% 20 606 3.35% 13 406 3.23% 356 10670 0.56%
17 81 2454 9.51% 57 1734 9.57% 28 861 6.85% 11352 340549 17.91%
18 38 1165 4.51% 22 681 3.76% 16 480 3.82% 5205 156149 8.21%
19 27 829 3.21% 16 503 2.78% 12 381 3.03% 2609 78271 4.12%
20 56 1698 6.58% 43 1298 7.16% 36 1085 8.64% 4085 122543 6.44%
21 44 1331 5.16% 31 954 5.27% 17 538 4.28% 6164 184927 9.72%
22 49 1488 5.77% 31 947 5.23% 15 474 3.77% 4359 130760 6.88%
23 31 957 3.71% 23 696 3.84% 25 754 6.00% 252 7569 0.40%

Top 30 of 4586 Total URLs
# Hits KBytes URL
1 2967 11.50% 14978 0.79% /
2 1801 6.98% 28251 1.49% /webalizer/usage_200911.html
3 601 2.33% 417 0.02% /styles/style1.css
4 185 0.72% 4323 0.23% /math/homework.htm
5 162 0.63% 3261 0.17% /math/images/math-logo.jpg
6 101 0.39% 19434 1.02% /math/student_work/math_imovies/04_05/movies/1st/distributive_properties_ws.mov
7 95 0.37% 6773 0.36% /math/student_work/math_imovies/04_05/movies/6th/Adding_and_Subtracting_Integers.mov
8 90 0.35% 164 0.01% /images/quicktime_required.gif
9 83 0.32% 77 0.00% /personal/
10 78 0.30% 26881 1.41% /math/student_work/math_imovies/04_05/movies/4th/solving_problems_with_guess_and_check_tables_ws.mov
11 74 0.29% 3404 0.18% /math/student_work/math_imovies/04_05/movies/6th/subproblems.mov
12 70 0.27% 13446 0.71% /math/student_work/math_imovies/04_05/movies/1st/combining_like_terms_ws.mov
13 70 0.27% 16029 0.84% /math/student_work/math_imovies/04_05/movies/1st/diamond_problems_ws.mov
14 70 0.27% 229 0.01% /personal/images/luca/
15 69 0.27% 25018 1.32% /math/student_work/math_imovies/04_05/movies/6th/writing_equations_from_geuss_and_check_tables.mov
16 66 0.26% 615 0.03% /math/student_work/math_imovies/04_05/math_imovies_0405.htm
17 64 0.25% 334 0.02% /math/student_work/math_imovies/04_05/movies/2nd/percent_and_proportions_ws.mov
18 63 0.24% 522 0.03% /math/student_work/math_imovies/04_05/movies/2nd/similar_triangles_ws.mov
19 61 0.24% 402 0.02% /personal/random_refresh/1.jpg
20 59 0.23% 429 0.02% /personal/random_refresh/6.jpg
21 58 0.22% 462 0.02% /personal/random_refresh/2.jpg
22 58 0.22% 342 0.02% /personal/random_refresh/3.jpg
23 58 0.22% 206 0.01% /personal/random_refresh/4.jpg
24 58 0.22% 376 0.02% /personal/random_refresh/5.jpg
25 56 0.22% 378 0.02% /personal/random_refresh/7.jpg
26 56 0.22% 299 0.02% /personal/random_refresh/8.jpg
27 55 0.21% 1591 0.08% /personal/images/mglove.jpg
28 54 0.21% 363 0.02% /personal/images/luca/11.1.09/
29 51 0.20% 344 0.02% /math/grades.htm
30 49 0.19% 59 0.00% /personal/images/luca/11.1.09/thumbnails/IMG_0882.jpg

Top 10 of 4586 Total URLs By KBytes
# Hits KBytes URL
1 21 0.08% 789813 41.53% /personal/videos/luca/media/in_jumper.mov
2 15 0.06% 180553 9.49% /math/events/end_of_year_05/Team_8X_2005.mov
3 6 0.02% 101665 5.35% /personal/videos/luca/media/luca_talking_w_dad.mov
4 3 0.01% 48928 2.57% /personal/videos/luca/media/Luca_laughing.mov
5 2 0.01% 40321 2.12% /personal/videos/luca/media/luca_standing.mov
6 2 0.01% 32215 1.69% /personal/videos/luca/media/luca_sitting_up.mov
7 1801 6.98% 28251 1.49% /webalizer/usage_200911.html
8 78 0.30% 26881 1.41% /math/student_work/math_imovies/04_05/movies/4th/solving_problems_with_guess_and_check_tables_ws.mov
9 4 0.02% 26396 1.39% /math/student_work/digital_stories/02_03/movies/connie.mov
10 69 0.27% 25018 1.32% /math/student_work/math_imovies/04_05/movies/6th/writing_equations_from_geuss_and_check_tables.mov

Top 10 of 540 Total Entry Pages
# Hits Visits URL
1 2967 11.50% 809 36.34% /
2 66 0.26% 50 2.25% /math/student_work/math_imovies/04_05/math_imovies_0405.htm
3 1801 6.98% 45 2.02% /webalizer/usage_200911.html
4 185 0.72% 34 1.53% /math/homework.htm
5 70 0.27% 29 1.30% /personal/images/luca/
6 41 0.16% 28 1.26% /math/classroom_rules.htm
7 83 0.32% 26 1.17% /personal/
8 31 0.12% 22 0.99% /math/student_work/math_imovies/04_05/1st/guess_and_check_tables.htm
9 24 0.09% 21 0.94% /personal/resume.html
10 45 0.17% 19 0.85% /math/math_games.htm

Top 10 of 534 Total Exit Pages
# Hits Visits URL
1 2967 11.50% 703 31.30% /
2 185 0.72% 125 5.57% /math/homework.htm
3 1801 6.98% 40 1.78% /webalizer/usage_200911.html
4 83 0.32% 27 1.20% /personal/
5 41 0.16% 26 1.16% /math/classroom_rules.htm
6 45 0.17% 25 1.11% /math/math_games.htm
7 31 0.12% 23 1.02% /math/student_work/math_imovies/04_05/1st/guess_and_check_tables.htm
8 24 0.09% 20 0.89% /personal/resume.html
9 66 0.26% 19 0.85% /math/student_work/math_imovies/04_05/math_imovies_0405.htm
10 37 0.14% 17 0.76% /math/extra_credit.htm

Top 30 of 719 Total Sites
# Hits Files KBytes Visits Hostname
1 1745 6.76% 1745 9.63% 21804 1.15% 5 0.21% ns360454.ovh.net
2 1645 6.37% 379 2.09% 35861 1.89% 96 4.06% crawl-66-249-71-52.googlebot.com
3 1541 5.97% 766 4.23% 197093 10.36% 107 4.52% c-67-160-202-125.hsd1.ca.comcast.net
4 1478 5.73% 968 5.34% 486282 25.57% 1 0.04% netblock-75-79-67-136.dslextreme.com
5 1009 3.91% 334 1.84% 22631 1.19% 44 1.86% crawl-66-249-71-43.googlebot.com
6 722 2.80% 335 1.85% 4333 0.23% 14 0.59% pool-68-236-6-81.phil.east.verizon.net
7 709 2.75% 535 2.95% 3170 0.17% 7 0.30% host200-210-static.28-79-b.business.telecomitalia.it
8 660 2.56% 660 3.64% 3455 0.18% 4 0.17% ev1s-216-40-204-178.theplanet.com
9 504 1.95% 145 0.80% 1701 0.09% 55 2.33% crawl-66-249-71-58.googlebot.com
10 497 1.93% 388 2.14% 52118 2.74% 181 7.65% b3090780.crawl.yahoo.net
11 414 1.60% 391 2.16% 802 0.04% 75 3.17% crawl-16c.cuil.com
12 404 1.57% 368 2.03% 3594 0.19% 2 0.08% c-69-142-72-174.hsd1.pa.comcast.net
13 360 1.39% 299 1.65% 2835 0.15% 3 0.13% 76-14-73-77.sf-cable.astound.net
14 351 1.36% 235 1.30% 3375 0.18% 3 0.13% 63.170.64.2
15 344 1.33% 344 1.90% 3613 0.19% 66 2.79% 647760.ds.nac.net
16 312 1.21% 294 1.62% 185931 9.78% 3 0.13% c-69-249-110-216.hsd1.nj.comcast.net
17 302 1.17% 302 1.67% 1916 0.10% 42 1.78% 221043.ds.nac.net
18 288 1.12% 260 1.44% 788 0.04% 27 1.14% crawl4.dotnetdotcom.org
19 286 1.11% 257 1.42% 4355 0.23% 5 0.21% cust-65-98-224-5.static.o1.com
20 279 1.08% 138 0.76% 1440 0.08% 2 0.08% adsl-68-126-178-70.dsl.pltn13.pacbell.net
21 271 1.05% 28 0.15% 1261 0.07% 2 0.08% cache-ntc-ac04.proxy.aol.com
22 254 0.98% 202 1.12% 14191 0.75% 103 4.36% b3091161.crawl.yahoo.net
23 238 0.92% 223 1.23% 203293 10.69% 3 0.13% c-69-142-225-171.hsd1.pa.comcast.net
24 237 0.92% 229 1.26% 1786 0.09% 1 0.04% mobile-166-137-133-023.mycingular.net
25 235 0.91% 119 0.66% 1553 0.08% 50 2.11% star.sfusd.edu
26 232 0.90% 231 1.28% 44401 2.33% 1 0.04% netblock-75-79-67-204.dslextreme.com
27 221 0.86% 221 1.22% 1158 0.06% 37 1.56% 204.14.110.100
28 217 0.84% 134 0.74% 1659 0.09% 1 0.04% 76-14-65-156.sf-cable.astound.net
29 215 0.83% 215 1.19% 1915 0.10% 56 2.37% 616817.ds.nac.net
30 203 0.79% 185 1.02% 102699 5.40% 1 0.04% c-68-37-29-5.hsd1.de.comcast.net

Top 10 of 719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1478 5.73% 968 5.34% 486282 25.57% 1 0.04% netblock-75-79-67-136.dslextreme.com
2 238 0.92% 223 1.23% 203293 10.69% 3 0.13% c-69-142-225-171.hsd1.pa.comcast.net
3 1541 5.97% 766 4.23% 197093 10.36% 107 4.52% c-67-160-202-125.hsd1.ca.comcast.net
4 312 1.21% 294 1.62% 185931 9.78% 3 0.13% c-69-249-110-216.hsd1.nj.comcast.net
5 203 0.79% 185 1.02% 102699 5.40% 1 0.04% c-68-37-29-5.hsd1.de.comcast.net
6 497 1.93% 388 2.14% 52118 2.74% 181 7.65% b3090780.crawl.yahoo.net
7 232 0.90% 231 1.28% 44401 2.33% 1 0.04% netblock-75-79-67-204.dslextreme.com
8 81 0.31% 69 0.38% 42304 2.22% 2 0.08% c-69-249-164-108.hsd1.pa.comcast.net
9 110 0.43% 108 0.60% 39982 2.10% 1 0.04% 99-162-155-218.lightspeed.sntcca.sbcglobal.net
10 1645 6.37% 379 2.09% 35861 1.89% 96 4.06% crawl-66-249-71-52.googlebot.com

Top 30 of 848 Total Referrers
# Hits Referrer
1 9692 37.56% - (Direct Request)
2 698 2.70% http://bransoletki.kom.pl
3 455 1.76% http://202.108.23.172/index.html
4 349 1.35% http://naszyjnik.ltd.pl
5 349 1.35% http://www.cam-gratis.ltd.pl
6 349 1.35% http://www.punkciki.need4sexx.com/
7 170 0.66% http://kaufen-6.freehostia.com/ventolin.html
8 170 0.66% http://seedspills.com/kauf-de.50webs.com
9 170 0.66% http://whois.pagerankplace.com/whois/achat-ca.biz.vi
10 152 0.59% http://black-pussy.3x-pussy.com/
11 150 0.58% http://bangbros-pass.com/
12 150 0.58% http://seedspills.com/kauf-3.awardspace.co.uk
13 100 0.39% http://sandiego-web.com/gallery1/upgrade/styles/css/wine-tasting-train.html
14 95 0.37% http://roundandbrownreview.info/
15 81 0.31% http://ebony-pussy.3x-pussy.com/
16 68 0.26% http://lesbian-porn.heopa.com/
17 59 0.23% http://www.google.com/search
18 55 0.21% http://asian-pussy.3x-pussy.com/
19 53 0.21% http://milf-lessons.brunettes4u.com/
20 53 0.21% http://round-and-brown.50milfs.com/
21 53 0.21% http://shaved-pussy.3x-pussy.com/
22 51 0.20% http://bangbros-review.com/
23 51 0.20% http://mr-chews-asian-beaver.net/mr-chew-asian-beaver-lily-thai.html
24 51 0.20% http://www.icumfiesta.com/
25 51 0.20% http://www.pinkvisualpass2.com/pink-wet-pussy.html
26 50 0.19% http://black-girls.brunettes4u.com/
27 50 0.19% http://granny-pussy.hotnudegranny-review.com/
28 50 0.19% http://hot-chicks.hotnudegranny-review.com/
29 50 0.19% http://milf-pussy.3x-pussy.com/
30 50 0.19% http://www.lincolnhigh.net/faculty/malmeida/

Top 20 of 63 Total Search Strings
# Hits Search String
1 16 13.33% go 71 webquest
2 11 9.17% math logo
3 6 5.00% guess and check math games
4 5 4.17% guess and check tables
5 5 4.17% math class rules
6 5 4.17% math classroom rules
7 3 2.50% mark almeida
8 3 2.50% mr.almeida.org
9 3 2.50% similar triagles
10 2 1.67% finding area of a circle -.com
11 2 1.67% guess and check table
12 2 1.67% imovies on equations
13 2 1.67% math digital stories
14 2 1.67% mr almeida
15 2 1.67% mr almeida math class
16 2 1.67% mralmeida.org
17 2 1.67% rules for math class
18 2 1.67% what is the number of positive factors of 648
19 1 0.83% %22math logo%22
20 1 0.83% 215-368-1288

Top 15 of 330 Total User Agents
# Hits User Agent
1 2321 8.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1710 6.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 GTB5
3 1637 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1373 5.32% Googlebot-Image/1.0
5 957 3.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
6 840 3.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 722 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; (R1 1.1); .NET CLR 1.1.4322)
8 690 2.67% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.5; AOLBuild 4337.148; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; InfoPath
9 676 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 660 2.56% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
11 599 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
12 592 2.29% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.5072
13 441 1.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 434 1.68% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
15 431 1.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 11161 43.25% 8888 49.06% 1022172 53.75% Network (net)
2 10768 41.73% 6403 35.34% 744590 39.15% Commercial (com)
3 2355 9.13% 1922 10.61% 105559 5.55% Unresolved/Unknown
4 709 2.75% 535 2.95% 3170 0.17% Italy
5 375 1.45% 243 1.34% 2653 0.14% Educational (edu)
6 317 1.23% 282 1.56% 8165 0.43% Non-Profit (org)
7 19 0.07% 12 0.07% 11878 0.62% United States
8 18 0.07% 6 0.03% 64 0.00% Russian Federation
9 12 0.05% 8 0.04% 66 0.00% United Kingdom
10 8 0.03% 7 0.04% 71 0.00% Canada
11 8 0.03% 8 0.04% 42 0.00% Colombia
12 8 0.03% 6 0.03% 2879 0.15% New Zealand
13 7 0.03% 5 0.03% 29 0.00% India
14 6 0.02% 4 0.02% 37 0.00% Greece
15 5 0.02% 3 0.02% 36 0.00% Spain
16 5 0.02% 0 0.00% 0 0.00% Pakistan
17 4 0.02% 4 0.02% 30 0.00% Philippines
18 4 0.02% 2 0.01% 18 0.00% Seychelles
19 3 0.01% 2 0.01% 9 0.00% Address Routing (arpa)
20 3 0.01% 2 0.01% 9 0.00% United Arab Emirates
21 3 0.01% 2 0.01% 13 0.00% France
22 3 0.01% 2 0.01% 9 0.00% Guatemala
23 3 0.01% 2 0.01% 8 0.00% Ireland
24 2 0.01% 2 0.01% 249 0.01% Generic TLD (info)
25 1 0.00% 1 0.01% 5 0.00% Netherlands


Generated by Webalizer Version 2.20