Usage Statistics for mralmeida.org

Summary Period: May 2009
Generated 01-Jun-2009 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 36560
Total Files 19839
Total Pages 23428
Total Visits 2950
Total KBytes 1650908
Total Unique Sites 563
Total Unique URLs 6238
Total Unique Referrers 1352
Total Unique User Agents 185
. Avg Max
Hits per Hour 49 4683
Hits per Day 1179 10677
Files per Day 639 5692
Pages per Day 755 4725
Visits per Day 95 240
KBytes per Day 53255 476225
Hits by Response Code
Code 200 - OK 19839
Code 206 - Partial Content 1453
Code 301 - Moved Permanently 116
Code 304 - Not Modified 6243
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 404 - Not Found 1307
Code 405 - Method Not Allowed 7599

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2852 7.80% 169 0.85% 2732 11.66% 68 2.31% 42 7.46% 17941 1.09%
2 346 0.95% 184 0.93% 220 0.94% 48 1.63% 30 5.33% 20560 1.25%
3 10677 29.20% 5692 28.69% 4725 20.17% 85 2.88% 45 7.99% 82458 4.99%
4 1813 4.96% 1445 7.28% 551 2.35% 71 2.41% 44 7.82% 25973 1.57%
5 317 0.87% 187 0.94% 160 0.68% 77 2.61% 47 8.35% 9042 0.55%
6 1550 4.24% 1411 7.11% 639 2.73% 57 1.93% 32 5.68% 62744 3.80%
7 475 1.30% 234 1.18% 269 1.15% 82 2.78% 46 8.17% 15732 0.95%
8 610 1.67% 378 1.91% 419 1.79% 98 3.32% 40 7.10% 66580 4.03%
9 764 2.09% 626 3.16% 633 2.70% 116 3.93% 52 9.24% 22413 1.36%
10 771 2.11% 553 2.79% 642 2.74% 86 2.92% 47 8.35% 12394 0.75%
11 681 1.86% 519 2.62% 565 2.41% 78 2.64% 46 8.17% 19610 1.19%
12 474 1.30% 301 1.52% 330 1.41% 78 2.64% 55 9.77% 5168 0.31%
13 836 2.29% 384 1.94% 666 2.84% 91 3.08% 47 8.35% 9652 0.58%
14 751 2.05% 434 2.19% 540 2.30% 114 3.86% 52 9.24% 11090 0.67%
15 422 1.15% 284 1.43% 285 1.22% 92 3.12% 39 6.93% 18247 1.11%
16 3059 8.37% 356 1.79% 2954 12.61% 84 2.85% 41 7.28% 20244 1.23%
17 484 1.32% 295 1.49% 344 1.47% 99 3.36% 40 7.10% 3275 0.20%
18 407 1.11% 278 1.40% 274 1.17% 90 3.05% 48 8.53% 8576 0.52%
19 653 1.79% 374 1.89% 464 1.98% 99 3.36% 61 10.83% 16395 0.99%
20 643 1.76% 520 2.62% 512 2.19% 119 4.03% 52 9.24% 15808 0.96%
21 502 1.37% 336 1.69% 387 1.65% 106 3.59% 49 8.70% 13545 0.82%
22 410 1.12% 250 1.26% 242 1.03% 92 3.12% 42 7.46% 98167 5.95%
23 202 0.55% 104 0.52% 147 0.63% 61 2.07% 32 5.68% 1937 0.12%
24 860 2.35% 331 1.67% 232 0.99% 70 2.37% 42 7.46% 339218 20.55%
25 1107 3.03% 320 1.61% 374 1.60% 90 3.05% 61 10.83% 476225 28.85%
26 703 1.92% 434 2.19% 549 2.34% 111 3.76% 53 9.41% 50424 3.05%
27 406 1.11% 296 1.49% 314 1.34% 145 4.92% 51 9.06% 41411 2.51%
28 1088 2.98% 945 4.76% 954 4.07% 240 8.14% 57 10.12% 89396 5.41%
29 1067 2.92% 907 4.57% 938 4.00% 148 5.02% 49 8.70% 33910 2.05%
30 353 0.97% 195 0.98% 235 1.00% 59 2.00% 39 6.93% 12812 0.78%
31 1277 3.49% 1097 5.53% 1132 4.83% 125 4.24% 60 10.66% 29960 1.81%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1636 4.47% 34 1071 5.40% 29 900 3.84% 10737 332840 20.16%
1 22 683 1.87% 13 423 2.13% 17 535 2.28% 687 21299 1.29%
2 98 3068 8.39% 10 324 1.63% 95 2969 12.67% 1283 39775 2.41%
3 16 514 1.41% 10 335 1.69% 13 423 1.81% 326 10096 0.61%
4 22 690 1.89% 10 319 1.61% 16 501 2.14% 992 30757 1.86%
5 22 704 1.93% 17 554 2.79% 20 625 2.67% 250 7744 0.47%
6 32 1011 2.77% 19 602 3.03% 26 820 3.50% 877 27198 1.65%
7 25 801 2.19% 19 602 3.03% 19 606 2.59% 1870 57955 3.51%
8 38 1198 3.28% 31 987 4.98% 29 915 3.91% 1042 32296 1.96%
9 19 598 1.64% 13 409 2.06% 14 446 1.90% 285 8825 0.53%
10 32 1018 2.78% 25 788 3.97% 15 484 2.07% 1068 33120 2.01%
11 48 1491 4.08% 38 1194 6.02% 22 690 2.95% 3994 123827 7.50%
12 52 1637 4.48% 43 1338 6.74% 25 776 3.31% 3001 93030 5.64%
13 68 2124 5.81% 50 1566 7.89% 32 1006 4.29% 1647 51072 3.09%
14 63 1959 5.36% 49 1541 7.77% 24 748 3.19% 3430 106344 6.44%
15 27 840 2.30% 20 627 3.16% 16 498 2.13% 1350 41852 2.54%
16 61 1893 5.18% 51 1601 8.07% 31 965 4.12% 988 30632 1.86%
17 37 1175 3.21% 30 945 4.76% 17 555 2.37% 1388 43026 2.61%
18 28 879 2.40% 19 610 3.07% 14 463 1.98% 1981 61405 3.72%
19 186 5785 15.82% 46 1448 7.30% 117 3638 15.53% 1735 53787 3.26%
20 47 1473 4.03% 36 1134 5.72% 25 777 3.32% 2272 70431 4.27%
21 33 1043 2.85% 15 484 2.44% 19 611 2.61% 2185 67737 4.10%
22 117 3643 9.96% 15 493 2.49% 98 3051 13.02% 3300 102304 6.20%
23 22 697 1.91% 14 444 2.24% 13 426 1.82% 6566 203556 12.33%

Top 30 of 6238 Total URLs
# Hits KBytes URL
1 4157 11.37% 15684 0.95% /
2 1095 3.00% 18352 1.11% /webalizer/usage_200905.html
3 572 1.56% 350 0.02% /styles/style1.css
4 206 0.56% 11430 0.69% /math/homework.htm
5 193 0.53% 3769 0.23% /math/images/math-logo.jpg
6 168 0.46% 8 0.00% /personal/events/baby_shower/images/next.gif
7 150 0.41% 7 0.00% /personal/events/baby_shower/images/previous.gif
8 145 0.40% 7 0.00% /personal/events/baby_shower/images/home.gif
9 131 0.36% 25952 1.57% /math/student_work/math_imovies/04_05/movies/1st/diamond_problems_ws.mov
10 130 0.36% 61710 3.74% /math/student_work/math_imovies/04_05/movies/1st/distributive_properties_ws.mov
11 130 0.36% 38199 2.31% /math/student_work/math_imovies/04_05/movies/2nd/percent_and_proportions_ws.mov
12 120 0.33% 39484 2.39% /math/student_work/math_imovies/04_05/movies/6th/subproblems.mov
13 108 0.30% 63870 3.87% /math/student_work/math_imovies/04_05/movies/6th/writing_equations_from_geuss_and_check_tables.mov
14 84 0.23% 17031 1.03% /math/student_work/math_imovies/04_05/movies/4th/solving_problems_with_guess_and_check_tables_ws.mov
15 83 0.23% 16736 1.01% /math/student_work/math_imovies/04_05/movies/2nd/similar_triangles_ws.mov
16 82 0.22% 23135 1.40% /math/student_work/math_imovies/04_05/movies/4th/area_and_circumference_of_a_circle_ws.mov
17 81 0.22% 23009 1.39% /math/student_work/math_imovies/04_05/movies/6th/Adding_and_Subtracting_Integers.mov
18 79 0.22% 13393 0.81% /math/student_work/math_imovies/04_05/movies/1st/combining_like_terms_ws.mov
19 78 0.21% 1104 0.07% /math/extra_credit.htm
20 67 0.18% 22800 1.38% /math/student_work/math_imovies/04_05/movies/1st/integer_multi_and_divi_ws.mov
21 66 0.18% 498 0.03% /math/grades.htm
22 65 0.18% 112 0.01% /images/quicktime_required.gif
23 64 0.18% 23686 1.43% /math/student_work/math_imovies/04_05/movies/4th/Finding_the_Area_of_a_Circle.mov
24 63 0.17% 42563 2.58% /math/student_work/math_imovies/04_05/movies/4th/making_an_equation_from_a_guess_and_check_table_ws.mov
25 58 0.16% 24502 1.48% /math/student_work/math_imovies/04_05/movies/6th/multiplying_binomials.mov
26 56 0.15% 21451 1.30% /math/student_work/math_imovies/04_05/movies/2nd/area_and_circumference_ of_circle_ws.mov
27 56 0.15% 16027 0.97% /math/student_work/math_imovies/04_05/movies/4th/combining_like_terms_ws.mov
28 55 0.15% 18675 1.13% /math/student_work/math_imovies/04_05/movies/4th/order_of_operations_ ws.mov
29 51 0.14% 16713 1.01% /math/student_work/math_imovies/04_05/movies/1st/solving_equations_ws.mov
30 50 0.14% 448 0.03% /math/student_work/math_imovies/04_05/math_imovies_0405.htm

Top 10 of 6238 Total URLs By KBytes
# Hits KBytes URL
1 108 0.30% 63870 3.87% /math/student_work/math_imovies/04_05/movies/6th/writing_equations_from_geuss_and_check_tables.mov
2 130 0.36% 61710 3.74% /math/student_work/math_imovies/04_05/movies/1st/distributive_properties_ws.mov
3 8 0.02% 59526 3.61% /math/student_work/math_imovies/02_03/movies/solving_for_x.mov
4 7 0.02% 58593 3.55% /math/student_work/digital_stories/02_03/movies/connie.mov
5 7 0.02% 57880 3.51% /math/student_work/digital_stories/02_03/movies/Lebanon.mov
6 7 0.02% 49355 2.99% /math/student_work/digital_stories/02_03/movies/Tina.mov
7 8 0.02% 47291 2.86% /math/student_work/digital_stories/02_03/movies/sarah.mov
8 9 0.02% 46205 2.80% /math/student_work/digital_stories/02_03/movies/Tamara.mov
9 63 0.17% 42563 2.58% /math/student_work/math_imovies/04_05/movies/4th/making_an_equation_from_a_guess_and_check_table_ws.mov
10 5 0.01% 39532 2.39% /math/student_work/digital_stories/02_03/movies/Gateway_Garden.mov

Top 10 of 981 Total Entry Pages
# Hits Visits URL
1 4157 11.37% 1053 36.97% /
2 206 0.56% 44 1.54% /math/homework.htm
3 50 0.14% 41 1.44% /math/student_work/math_imovies/04_05/math_imovies_0405.htm
4 48 0.13% 37 1.30% /math/grades/2nd_sem/1st/141863640.html
5 46 0.13% 31 1.09% /personal/
6 32 0.09% 28 0.98% /math/
7 1095 3.00% 26 0.91% /webalizer/usage_200905.html
8 66 0.18% 23 0.81% /math/grades.htm
9 46 0.13% 22 0.77% /personal/events/baby_shower/
10 78 0.21% 21 0.74% /math/extra_credit.htm

Top 10 of 1016 Total Exit Pages
# Hits Visits URL
1 4157 11.37% 932 32.72% /
2 206 0.56% 134 4.71% /math/homework.htm
3 78 0.21% 41 1.44% /math/extra_credit.htm
4 48 0.13% 36 1.26% /math/grades/2nd_sem/1st/141863640.html
5 46 0.13% 30 1.05% /personal/
6 39 0.11% 29 1.02% /math/helpful_links.htm
7 32 0.09% 26 0.91% /math/
8 1095 3.00% 25 0.88% /webalizer/usage_200905.html
9 27 0.07% 19 0.67% /math/classroom_rules.htm
10 66 0.18% 19 0.67% /math/grades.htm

Top 30 of 563 Total Sites
# Hits Files KBytes Visits Hostname
1 2559 7.00% 1504 7.58% 11488 0.70% 231 7.83% crawl-66-249-71-55.googlebot.com
2 2533 6.93% 0 0.00% 767 0.05% 1 0.03% linux6.unoeuro.com
3 2533 6.93% 0 0.00% 767 0.05% 1 0.03% venus.os.pl
4 2533 6.93% 0 0.00% 767 0.05% 1 0.03% web03-cluster.nexlink.ch
5 1987 5.43% 1621 8.17% 20078 1.22% 3 0.10% adsl-68-126-205-138.dsl.pltn13.pacbell.net
6 1938 5.30% 526 2.65% 5433 0.33% 244 8.27% crawl-66-249-71-177.googlebot.com
7 1815 4.96% 323 1.63% 3468 0.21% 1 0.03% c-69-249-139-150.hsd1.pa.comcast.net
8 1554 4.25% 1419 7.15% 65213 3.95% 59 2.00% star.sfusd.edu
9 1047 2.86% 1047 5.28% 12962 0.79% 3 0.10% ns360454.ovh.net
10 904 2.47% 441 2.22% 6656 0.40% 104 3.53% crawl-66-249-71-23.googlebot.com
11 798 2.18% 402 2.03% 5605 0.34% 127 4.31% c-67-160-202-125.hsd1.ca.comcast.net
12 619 1.69% 553 2.79% 5733 0.35% 2 0.07% 24.7.25.116
13 556 1.52% 277 1.40% 3102 0.19% 2 0.07% 75-37-202-138.lightspeed.snmtca.sbcglobal.net
14 498 1.36% 289 1.46% 1928 0.12% 64 2.17% crawl-66-249-71-37.googlebot.com
15 486 1.33% 469 2.36% 943 0.06% 184 6.24% crawl-16c.cuil.com
16 384 1.05% 382 1.93% 4043 0.24% 1 0.03% adsl-71-132-135-54.dsl.pltn13.pacbell.net
17 362 0.99% 362 1.82% 1893 0.11% 35 1.19% arrow.axdhosting.com
18 362 0.99% 275 1.39% 3086 0.19% 8 0.27% pool-68-236-14-230.phil.east.verizon.net
19 339 0.93% 306 1.54% 2998 0.18% 1 0.03% 204-14-137-19.util-tel.net
20 310 0.85% 310 1.56% 2583 0.16% 1 0.03% 9d7dz51.ucsfmedicalcenter.org
21 284 0.78% 284 1.43% 1482 0.09% 38 1.29% 204.14.110.100
22 279 0.76% 277 1.40% 3653 0.22% 2 0.07% c-69-249-164-108.hsd1.pa.comcast.net
23 277 0.76% 276 1.39% 3089 0.19% 1 0.03% adsl-71-141-90-60.dsl.snfc21.sbcglobal.net
24 276 0.75% 275 1.39% 3087 0.19% 1 0.03% 71.198.228.170
25 276 0.75% 275 1.39% 3087 0.19% 1 0.03% 98.210.16.199
26 276 0.75% 275 1.39% 3087 0.19% 1 0.03% pool-96-241-130-148.washdc.east.verizon.net
27 274 0.75% 273 1.38% 3046 0.18% 1 0.03% c-69-249-110-216.hsd1.nj.comcast.net
28 273 0.75% 273 1.38% 1963 0.12% 57 1.93% 616817.ds.nac.net
29 257 0.70% 237 1.19% 652 0.04% 137 4.64% crawl-13c.cuil.com
30 255 0.70% 153 0.77% 1090 0.07% 1 0.03% 12.54.123.125

Top 10 of 563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 0.68% 249 1.26% 260663 15.79% 0 0.00% 119.153.71.164
2 62 0.17% 61 0.31% 104716 6.34% 1 0.03% 203.99.181.149
3 33 0.09% 32 0.16% 93965 5.69% 1 0.03% 173-14-162-225-newengland.hfc.comcastbusiness.net
4 1554 4.25% 1419 7.15% 65213 3.95% 59 2.00% star.sfusd.edu
5 236 0.65% 236 1.19% 58753 3.56% 0 0.00% 119.153.63.13
6 156 0.43% 155 0.78% 55821 3.38% 1 0.03% 121.14.89.166
7 110 0.30% 97 0.49% 48399 2.93% 2 0.07% 169.157.224.128
8 12 0.03% 12 0.06% 43742 2.65% 0 0.00% 203.99.174.222
9 72 0.20% 72 0.36% 41097 2.49% 1 0.03% 203.99.173.205
10 143 0.39% 108 0.54% 39640 2.40% 43 1.46% llf520020.crawl.yahoo.net

Top 30 of 1352 Total Referrers
# Hits Referrer
1 9810 26.83% - (Direct Request)
2 2533 6.93% http://compmogilev.ru/wp-content/themes/tmp/61/sex-nude-video-gay-man.php
3 2533 6.93% http://friskishaninge.se/public/utemotion/tmp/82/741.htm
4 2533 6.93% http://www.thisotherlife.net/images/inc/59/545.htm
5 1047 2.86% http://videoo.int.pl
6 748 2.05% http://202.108.23.172/index.html
7 229 0.63% http://private-versicherung.parkhotel-silverio.at
8 229 0.63% http://reiseroutenplaner.parkhotel-silverio.at
9 229 0.63% http://spielen-online.parkhotel-silverio.at
10 229 0.63% http://versicherung.parkhotel-silverio.at
11 200 0.55% http://google.com/search
12 111 0.30% http://milfslikeitbig.hotnudegranny-review.com/
13 110 0.30% http://bigassparade.info/
14 110 0.30% http://www.bigtitsroundasses-2.com/
15 109 0.30% http://pleasebangmywife-2.com/
16 109 0.30% http://www.com-wiredpussy.com/
17 108 0.30% http://bigtitsinsports.hotnudegranny-review.com/
18 108 0.30% http://teen-redhead-lesbians.21yold.com/
19 107 0.29% http://milf-hunter.50milfs.com/
20 107 0.29% http://pornwannabe.ballhoney.net/
21 107 0.29% http://www.bigtitpatrolbig.com/
22 106 0.29% http://hegreart.hotnudegranny-review.com/
23 106 0.29% http://live-nude-teen.teenlivepics.com/
24 106 0.29% http://roundandbrownreview.info/
25 106 0.29% http://www.assparadesamples.com/
26 105 0.29% http://public-blowjob.suckmebitch-review.com/
27 105 0.29% http://www.herfirstlesbiansex-2.com/
28 104 0.28% http://assparadereview.info/
29 104 0.28% http://blonde-teen-lesbians.21yold.com/
30 103 0.28% http://bangbros-review.com/

Top 20 of 37 Total Search Strings
# Hits Search String
1 100 37.31% new york legal gambling
2 100 37.31% ohio is for lover music video
3 7 2.61% mralmeida
4 6 2.24% mr.almieda
5 5 1.87% math classroom rules
6 5 1.87% mr almeida
7 5 1.87% student made videos
8 4 1.49% guess and check tables
9 3 1.12% mr. almeida
10 2 0.75% guess and check equations
11 2 0.75% guess and check table
12 2 0.75% http://mathgrades.bravehost.com
13 2 0.75% math logo
14 2 0.75% math-
15 1 0.37% 3 point graphing
16 1 0.37% brainpop.cpm
17 1 0.37% classroom rules for math
18 1 0.37% clear single subject ca resume
19 1 0.37% combining like terms
20 1 0.37% concept.gif

Top 15 of 185 Total User Agents
# Hits User Agent
1 7599 20.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5415 14.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2206 6.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2025 5.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
5 1981 5.42% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
6 1962 5.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
7 1815 4.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; hc; SV1; G
8 855 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 797 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 748 2.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 732 2.00% Googlebot-Image/1.0
12 654 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 634 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 627 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
15 565 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl

Usage by Country for May 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 12827 35.08% 6610 33.32% 324485 19.65% US Commercial
2 11580 31.67% 8133 41.00% 352770 21.37% Network
3 4871 13.32% 4513 22.75% 871802 52.81% Unresolved/Unknown
4 2650 7.25% 117 0.59% 1271 0.08% Poland
5 2534 6.93% 1 0.01% 772 0.05% Switzerland
6 1560 4.27% 1425 7.18% 69843 4.23% US Educational
7 391 1.07% 374 1.89% 3082 0.19% Non-Profit Organization
8 24 0.07% 24 0.12% 34 0.00% Pakistan
9 24 0.07% 23 0.12% 17151 1.04% United States
10 21 0.06% 19 0.10% 168 0.01% Hungary
11 21 0.06% 14 0.07% 214 0.01% Russian Federation
12 19 0.05% 13 0.07% 4287 0.26% United Kingdom
13 12 0.03% 8 0.04% 70 0.00% Ireland
14 8 0.02% 4 0.02% 28 0.00% Seychelles
15 7 0.02% 6 0.03% 4815 0.29% Australia
16 5 0.01% 3 0.02% 32 0.00% Portugal
17 2 0.01% 2 0.01% 9 0.00% India
18 2 0.01% 2 0.01% 8 0.00% Trinidad and Tobago
19 1 0.00% 0 0.00% 2 0.00% Brazil
20 1 0.00% 1 0.01% 64 0.00% Slovak Republic


Generated by Webalizer Version 2.01